<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Squid &#187; Personal</title>
	<atom:link href="http://www.jcberk.com/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcberk.com/blog</link>
	<description>Better communication through technology</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:56:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Goodbye to Amplify Public Affairs, and why I believe in documentation</title>
		<link>http://www.jcberk.com/blog/2010/07/30/goodbye-to-amplify-public-affairs-and-why-i-believe-in-documentation/</link>
		<comments>http://www.jcberk.com/blog/2010/07/30/goodbye-to-amplify-public-affairs-and-why-i-believe-in-documentation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:56:07 +0000</pubDate>
		<dc:creator>jcberk</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jcberk.com/blog/?p=304</guid>
		<description><![CDATA[My goodbye-to-Amplify post is up now &#8211; I&#8217;m excited to be headed back to school but sad to be leaving great colleagues and projects. In the post I included the video from a more public goodbye, my talk at Debbie Weil&#8217;s Sweets and Tweets about linchpins, documentation, and growing into new roles: One of the [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.advocacyavenue.com/2010/07/30/why-i-believe-in-documentation/">goodbye-to-Amplify post</a> is up now &#8211; I&#8217;m excited to be headed <a href="http://www.chicagobooth.edu/">back to school</a> but sad to be leaving great colleagues and projects.</p>
<p>In the post I included the video from a more public goodbye, <a href="http://debbieweil.com/blog/six-linchpins-speak-at-midsummer-madness-sweets-and-tweets-thanks-seth-godi/">my talk at Debbie Weil&#8217;s Sweets and Tweets</a> about linchpins, documentation, and growing into new roles:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FBlqOH17THk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FBlqOH17THk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>One of the best things about my time in DC (aside from my work and seeing my family regularly) has been all the lunchtime and after-work event series from the politics/technology/social media community. <a href="http://www.sweetsandtweets.com/">Sweets and Tweets</a> is the one with delicious cupcakes as well as interesting content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcberk.com/blog/2010/07/30/goodbye-to-amplify-public-affairs-and-why-i-believe-in-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of Paul the Octopus, Prognosticator</title>
		<link>http://www.jcberk.com/blog/2010/07/08/in-defense-of-paul-the-octopus-prognosticator/</link>
		<comments>http://www.jcberk.com/blog/2010/07/08/in-defense-of-paul-the-octopus-prognosticator/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:14:12 +0000</pubDate>
		<dc:creator>jcberk</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jcberk.com/blog/?p=290</guid>
		<description><![CDATA[In cephalopod solidarity, I protest the idea that the German octopus which predicted the results of all their World Cup matches, including their loss to Spain, should be cooked and eaten. I&#8217;m not sure why its keepers decided to ask the octopus who would win, and I understand that seers tend to come to bad [...]]]></description>
			<content:encoded><![CDATA[<p>In cephalopod solidarity, I protest the idea that the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/08/AR2010070802495.html">German octopus which predicted the results of all their World Cup matches, including their loss to Spain, should be cooked and eaten.</a> I&#8217;m not sure why its keepers decided to ask the octopus who would win, and I understand that <a href="http://en.wikipedia.org/wiki/Cassandra">seers tend to come to bad ends</a>, but it&#8217;s really unnecessary to turn it into dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcberk.com/blog/2010/07/08/in-defense-of-paul-the-octopus-prognosticator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan/China trip photos on Flickr (finally)</title>
		<link>http://www.jcberk.com/blog/2008/12/29/japan-china-trip-photos-on-flickr/</link>
		<comments>http://www.jcberk.com/blog/2008/12/29/japan-china-trip-photos-on-flickr/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:57:11 +0000</pubDate>
		<dc:creator>jcberk</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[xi'an]]></category>

		<guid isPermaLink="false">http://www.jcberk.com/blog/?p=195</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="flashvars" value="&#038;offsite=true&amp;lang=en-us&#038;page_show_url=%2Fphotos%2Fjcberk%2Fsets%2F72157611798247069%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjcberk%2Fsets%2F72157611798247069%2F&#038;set_id=72157611798247069&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=63961"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=63961" allowFullScreen="true" flashvars="&#038;offsite=true&amp;lang=en-us&#038;page_show_url=%2Fphotos%2Fjcberk%2Fsets%2F72157611798247069%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fjcberk%2Fsets%2F72157611798247069%2F&#038;set_id=72157611798247069&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcberk.com/blog/2008/12/29/japan-china-trip-photos-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
